NeuroInformatics Participants
Participants By Course YearFaculty
| Name | Institution | Title | Years of Participation |
|---|---|---|---|
| Account, Test | |||
| Ahammad, Parvez | HHMI Janelia Farm Research Campus | FAC | 2009, 2010 |
| Andrews, Peter | Cold Spring Harbor Laboratory | LEC | 2004, 2005, 2006, 2008, 2009 |
| Barbas, Helen | Boston University | FAC | 2008, 2009, 2010, 2011 |
| Bardin, Jonathan | Cornell | TA | 2010, 2011 |
| Belkin, Mikhail | Ohio State University | FAC | 2009, 2010, 2011 |
| Bernard, Amy | Allen Institute | LEC | 2009, 2010, 2011 |
| Bodelon, Clara | The Salk Institute | FAC | 2004 |
| Bohland, Jason | Cold Spring Harbor Laboratory | FAC | |
| Bohland, Jason | Boston University | FAC | 2008, 2009, 2010, 2011 |
Students
| Name | Institution | Title | Years of Participation |
|---|---|---|---|
| Lee University of Amsterdam | Student | ||
| Aggarwal, Prateek | Boston University | Student | 2005 |
| Aguilar, Guillermo | University of Chile | Student | 2008 |
| Alagapan, Sankaraleengam | University of Florida | Student | 2009 |
| Alexay, Kozhevnikov | Massachusetts Institute of Technology | Student | 2004 |
| Ali, farhan | Harvard University | Student | 2010 |
| Aparicio, Paul | Massachusetts Institute of Technology | Student | 2010 |
| Baker, Jonathan | Montana State University | Student | 2008 |
| Bakken, Trygve | "University of California, San Diego" | Student | 2009 |
| Bartho, Peter | Rutgers University | Student | 2006 |




